Celestial Sphere
Machine Specs
Asthriona Engineering AMG GT3
Celestial Sphere Main Machine
Vehicule Name: Asthriona Engineering AMG GT3 EVO
Vehicule Type: Mercedes-AMG GT3
Total length x total width: 4609 × 2049
Vehicule Weight: 1285Kg
Engine Type: M159
Engine Specification: Water-Cooled V8 NA
Displacement: 6208cc
Engine Power: 614BHP
Drivetrain: FR
Drivers: Makoto Kobayahsi, Chelsea Blackwood.
| Body size | Overall length: 4,609mm Overall width: 2,049mm |
|---|---|
| Vehicle weight | 1,285kg |
| Wheelbase | 2,625mm |
| Tread | Front: 1,729mm Rear: 1,688mm |
| Drive layout | FR |
| Clutch | Manufacturer: Exedy Specifications: Triple metal plate |
| Suspension type | Front: double wishbone Rear: double wishbone |
| Brake | Manufacturer: Brembo Front: 6 pods Rear: 4 pods |
| Tire manufacturer | Manufacturer: Yokohama Front: 300/680 R18 Rear: 330/40 R18 |
| Wheel manufacturer | Manufacturer: Rays Engineering Front: 12J-18 Rear: 13J-18 |
| Engine type | M159 Specifications: Water-cooled V8 naturally aspirated |
| Displacement | 6,208CC |
| Maximum horsepower | 614BHP or more / 6,700rpm *Catalog specs |
| Maximum torque | 73kg-m or more / 5,000rpm *Catalog specs |
| Restrictor | Air ristrictor |
| Engine oil | Manufacturer: FUCHS |
| Vehicle maintenance | Asthriona Engineering |
| Engine tuner | Mercedes-AMG |
Celestial Sphere
Secondary Machine Specs
Asthriona Engineering Lamborghini GT3
Celestial Sphere Exhibition Machine
Vehicle Name: Asthriona Engineering Lamborghini GT3
Vehicle Type: Lamborghini Huracan GT3 Evo 2
Total Length x Total Width: 4551mm x 2221mm
Vehicle Weight: 1230Kg
Engine Type: DGF-Hurracan
Engine Specification: Water-Cooled V10 Naturally Aspirated
Displacement: 5204cc
Engine Power: 499BHP
Drivetrain: MR
Drivers: Makoto Kobayahsi, Chelsea Blackwood.
| Body size | Overall length: 4,551mm Overall width: 2,221mm |
|---|---|
| Vehicle weight | 1,230kg |
| Wheelbase | 2,648mm |
| Tread | Front: 1,700mm Rear: 1,660mm |
| Drive layout | MR |
| Clutch | Manufacturer: Exedy Specifications: Triple metal plate |
| Suspension type | Front: Double wishbones with uniball Rear: Double wishbones with uniball |
| Brake | Manufacturer: Brembo Front: 6 pods Rear: 4 pods |
| Tire manufacturer | Manufacturer: Yokohama Front: 325/680 R18 Rear: 325/705 R18 |
| Wheel manufacturer | Manufacturer: Rays Engineering Front: 12x18” ET45.65 Rear: 13x18” ET37.85 |
| Engine type | DHF-Hurracan Specifications: Water-cooled V10 naturally aspirated |
| Displacement | 5,204CC |
| Maximum horsepower | 499BHP or more / 8,000rpm *Catalog specs |
| Maximum torque | 51kg-m or more / 6,500rpm *Catalog specs |
| Restrictor | Air ristrictor |
| Engine oil | Manufacturer: FUCHS |
| Vehicle maintenance | Asthriona Engineering |
| Engine tuner | Squadra Corse |
Celestial Sphere
Exhibition Machine Specs
Asthriona Engineering BMW M4
Celestial Sphere Exhibition Machine
Vehicule Name: Asthriona Engineering BMW M4
Vehicule Type: BMW M4 GT3
Total length x total width: 5020 × 2040
Vehicule Weight: 1270Kg
Engine Type: P58 M Straight 6
Engine Specification: Inline 6-cylinder twin turbo
Displacement: 2993cc
Engine Power: 590BHP
Drivetrain: FR
Drivers: Makoto Kobayahsi, Chelsea Blackwood, Mio Shimizu.
| Body size | Overall length: 5,020mm Overall width: 2,040mm |
|---|---|
| Vehicle weight | 1,270kg |
| Wheelbase | 2,917mm |
| Drive layout | FR |
| Clutch | Manufacturer: Exedy Specifications: Triple metal plate |
| Suspension type | Front: double wishbone Rear: double wishbone |
| Brake | Manufacturer: Brembo Front: 6 pods Rear: 4 pods |
| Tire manufacturer | Manufacturer: Yokohama Front: 300/680 R18 Rear: 330/40 R18 |
| Wheel manufacturer | Manufacturer: Rays Engineering Front: 12J-18 Rear: 13J-18 |
| Engine type | P58 M Straight 6 Specifications: Inline 6-cylinder twin turbo |
| Displacement | 2,993cc |
| Restrictor | Air ristrictor |
| Engine oil | Manufacturer: FUCHS |
| Vehicle maintenance | Asthriona Engineering |
| Engine tuner | BMW M Motorsports |
Stardust Squad
Machine Specs
Stardust 650s GT3
Star Dust Squad Main Machine
Vehicle Name: Rockstar 650s GT3
Vehicle Type: Mclaren 650s GT3
Total Length x Total Width: 4534mm x 2040mm
Vehicle Weight: 1240Kg
Engine Type: M838T
Engine Specification: Water-Cooled V10 Naturally Aspirated
Displacement: 3799cc
Engine Power: 737BHP
Drivetrain: MR
Drivers: Akira Watanabe, Mio Shimizu.
| Body size | Overall length: 4,534mm Overall width: 2,040mm |
|---|---|
| Vehicle weight | 1,240kg |
| Wheelbase | 2,670mm |
| Tread | Front: 1,660mm Rear: 1,690mm |
| Drive layout | MR |
| Clutch | Manufacturer: Exedy Specifications: Triple metal plate |
| Suspension type | Front: Double wishbones with uniball Rear: Double wishbones with uniball |
| Brake | Manufacturer: Brembo Front: 6 pods Rear: 4 pods |
| Tire manufacturer | Manufacturer: Yokohama Front: 325/680 R18 Rear: 325/705 R18 |
| Wheel manufacturer | Manufacturer: Rays Engineering Front: 12x18” ET45.65 Rear: 13x18” ET37.85 |
| Engine type | M838T Specifications: Water-cooled V8 Twin Turbo |
| Displacement | 3,799CC |
| Maximum horsepower | 737BHP or more / 7,100rpm *Catalog specs |
| Maximum torque | 87kg-m or more / 4,500rpm *Catalog specs |
| Restrictor | Air ristrictor |
| Engine oil | Manufacturer: FUCHS |
| Vehicle maintenance | Asthriona Engineering |
| Engine tuner | Mclaren Racing |